Productdetails
Plaats van herkomst: China
Merknaam: RION
Certificering: CE, ISO,ROHS
Modelnummer: AKC378
Document: AKC378 MEMS current-type vi...or.pdf
Betaling & het Verschepen Termijnen
Min. bestelaantal: 1
Prijs: $99pcs/Pieces
Verpakking Details: Verpakkingskarton
Levertijd: 5 ~ 8 werkdagen
Betalingscondities: T/T
Levering vermogen: 1000 stuks/maand
Uitvoer: |
4-20mA |
Beschermingsgraad: |
IP67 |
Voedingsspanning: |
9-36V DC |
Productgewicht: |
≤100g (kabels niet inbegrepen) |
Uitvoer: |
4-20mA |
Beschermingsgraad: |
IP67 |
Voedingsspanning: |
9-36V DC |
Productgewicht: |
≤100g (kabels niet inbegrepen) |
The AKC378 is a 4-20mA current output vibration sensor based on single-crystal silicon MEMS capacitive sensing technology, with the following characteristics:
This product, with its high cost-effectiveness and stable performance, is widely applicable in fields such as industrial vibration monitoring, structural health monitoring, and motion control.
![]()
| AKC378 | PARAMETER | |
|---|---|---|
| Measurement Range | ±2g~±16g | |
| Measuring Axial | X,Y,Z | |
| resolution | <1mg | |
| Zero-point acceleration | 12mA (Output current) | |
| Full-range output | 4-20mA (Output current) | |
| linearity | 1% | |
| Power-on/power-off repeatability | <2mg | |
| Response frequency | 0 - 200Hz Integrated low-pass filter | |
| bandwidth | 200Hz @ 3Db | |
| Impact | >100g@11ms (half sine wave) | |
| Shock recovery time | <1millisecond | |
| Operating temperature range | -40~+85℃ | |
| Storage temperature range | -40~+85℃ | |
| Power supply voltage | 9-36V DC | |
| Maximum power consumption | 65mA @12V DC | |
| Noise density | <25µg/√ Hz @ ±2g | <60µg/√ Hz @ ±16g |
| Maximum calibration uncertainty | <1mg | |
| Electrical protection | EMC and RFI shield | |
| reliability | MIL-HDBK-217 Level 2 | |
| Self-check | ±1g @ 10Hz ST When the line is grounded | |
| Protection level | IP67 | |
| Product Dimensions | L55*W37*H29mm | |
| Product weight | ≤100g(Cables not included) | |
![]()
![]()
![]()